View point score
2025 Darwin Hockey League · DHL Under 10's Mixed
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Saints Green | 10 | 10 | 0 | 0 | 0 | 0 | 87 | 15 | 72 | 30 |
2. Tigers Yellow | 10 | 8 | 0 | 2 | 0 | 0 | 50 | 21 | 29 | 24 |
3. Tigers Black | 10 | 7 | 1 | 2 | 0 | 0 | 57 | 30 | 27 | 22 |
4. Banks Hawks | 10 | 7 | 1 | 2 | 0 | 0 | 43 | 31 | 12 | 22 |
5. Banks Falcons | 10 | 6 | 1 | 3 | 0 | 0 | 46 | 32 | 14 | 19 |
6. Saints White | 10 | 6 | 0 | 4 | 0 | 0 | 27 | 35 | -8 | 18 |
7. Waratah Red | 10 | 5 | 1 | 4 | 0 | 0 | 41 | 31 | 10 | 16 |
8. Tiger Cubs | 10 | 5 | 1 | 4 | 0 | 0 | 33 | 25 | 8 | 16 |
9. Saints Gold | 10 | 5 | 1 | 4 | 0 | 0 | 39 | 37 | 2 | 16 |
10. Commerce | 10 | 5 | 1 | 4 | 0 | 0 | 31 | 33 | -2 | 16 |
11. Redbacks | 10 | 4 | 3 | 3 | 0 | 0 | 38 | 24 | 14 | 15 |
12. Banks Raptors | 10 | 3 | 0 | 7 | 0 | 0 | 17 | 40 | -23 | 9 |
13. Banks Eagles | 10 | 2 | 0 | 8 | 0 | 0 | 21 | 41 | -20 | 6 |
14. East | 10 | 1 | 0 | 9 | 0 | 0 | 12 | 48 | -36 | 3 |
15. Pints | 10 | 1 | 0 | 9 | 0 | 0 | 9 | 53 | -44 | 3 |
16. Waratah White | 10 | 0 | 0 | 10 | 0 | 0 | 3 | 58 | -55 | 0 |
The point score is correct based on any results that are available.