View point score
DHL Under 10's Mixed · DHL Under 10's Mixed
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Banks White Raptors | 12 | 9 | 1 | 2 | 0 | 0 | 41 | 13 | 28 | 28 |
| 2. Tigers Black | 12 | 9 | 1 | 2 | 0 | 0 | 25 | 11 | 14 | 28 |
| 3. Saints Gold | 12 | 8 | 1 | 3 | 0 | 0 | 21 | 13 | 8 | 25 |
| 4. Commerce | 12 | 8 | 0 | 4 | 0 | 0 | 25 | 13 | 12 | 24 |
| 5. Banks Blue Hawks | 12 | 7 | 2 | 3 | 0 | 0 | 33 | 15 | 18 | 23 |
| 6. Tigers Yellow | 12 | 6 | 3 | 3 | 0 | 0 | 19 | 10 | 9 | 21 |
| 7. Waratah Blaze | 12 | 6 | 1 | 5 | 0 | 0 | 22 | 14 | 8 | 19 |
| 8. Saints Green | 12 | 5 | 4 | 3 | 0 | 0 | 17 | 16 | 1 | 19 |
| 9. Banks Black Eagles | 12 | 4 | 2 | 6 | 0 | 0 | 15 | 21 | -6 | 14 |
| 10. East | 12 | 4 | 2 | 6 | 0 | 0 | 12 | 22 | -10 | 14 |
| 11. PINTS | 12 | 3 | 2 | 7 | 0 | 0 | 14 | 17 | -3 | 11 |
| 12. Redbacks | 12 | 1 | 4 | 7 | 0 | 0 | 3 | 19 | -16 | 7 |
| 13. Waratah Heat | 12 | 0 | 3 | 9 | 0 | 0 | 3 | 29 | -26 | 3 |
| 14. Waratah Fire | 12 | 0 | 2 | 10 | 0 | 0 | 3 | 40 | -37 | 2 |
The point score is correct based on any results that are available.
